Men’s D Team
Aldershot District League
Captain
David White - 01252 661261
Players
| Paul Treacy | R |
| Cliff Wyatt | R |
| Brian Mogg | O |
| Gary Young | R |
| Rob Oldham | H |
| David White (C) | R |
| Aaron Shefras | H |
| Guy Clayton | R |
| Mark Hill | R |
| Gerald Darling | O |
| Gurkan Demircan | R |
| Roger Moore | R |
Fixtures
| 29 April | F’boro ‘D’ | H |
| 6 May | Johnson Wax | A |
| 13 May | Frimley ‘B’ | H |
| 18 May | Frimley ‘C’ | A |
| 27 May | Ash ‘B’ | H |
| 3 June | Ald.Meths.’B’ | H |
| 8 June | Normandy ‘B’ | A |
| 16 June | F’boro ‘D’ | A |
| 24 June | Johnson Wax | H |
| 1 July | Frimley ‘B’ | A |
| 8 July | Frimley ‘C’ | H |
| 16 July | Ash ‘B’ | A |
| 22 July | Ald.Meths.’B’ | A |
| 29 July | Normandy ‘B’ | H |
5 Day Forecast | |||||||||||||||
| |||||||||||||||




