Men’s A Team
Aldershot District League
Captain
David Pharo - 01252 844556
Players
| David Pharo (C) | R |
| Simon Seymour | R |
| Ivan Catchpole | R |
| Peter Grant | R |
| Harry Stow | H |
| Stuart Lamb | R |
| Stephen Buckley | R |
| James Farrier | R |
Fixtures
| 27 April | Elstead ‘A’ | H |
| 10 May | B’well ‘A’ | A |
| 18 May | Camberley ‘A’ | H |
| 24 May | Camberley ‘B’ | A |
| 1 June | F’boro ‘A’ | A |
| 10 June | Ash ‘A’ | H |
| 14 June | Elstead ‘A’ | A |
| 29 June | B’well ‘A’ | H |
| 9 July | Camberley ‘A’ | A |
| 13 July | Camberley ‘B’ | H |
| 20 July | F’boro ‘A’ | H |
| 29 July | Ash ‘A’ | A |
5 Day Forecast | |||||||||||||||
| |||||||||||||||




